| Subject / Started by  | ||
|---|---|---|
|   |   | 
							Reticulocyte Absolute Cell Count
							 Started by Debbie | 
|   |   | |
|   |   | 
							Thal Minor and Elevated Bilirubin count
							 Started by DeeSil | 
|   |   | |
|   |   | |
|   |   | 
							living in the desert with thal
							 Started by desertthal2 « 1 2 3 » | 
|   |   | |
|   |   | |
|   |   | 
							First Hematologist Appointment
							 Started by DoctorDani | 
|   |   | 
							Hematologist Results
							 Started by DoctorDani | 
|   |   | 
							Low Ferritin-Infertility?
							 Started by domenica | 
|   |   | 
							Pls help! Confused about test results
							 Started by donutaud15 | 
|   |   | |
|   |   | |
|   |   | 
							G6PD Deficiency / Uric Acid / Thalassemia
							 Started by dq | 
|   |   | |
|   |   | 
							Need Suggestions
							 Started by drewnsam | 
|   |   | 
							Thal minor increase fitness
							 Started by Durmz | 
|   |   | 
							Need Help in Diagnosing Thalassemia Minor
							 Started by Earlo | 
|   |   | 
							Help understanding my CBT Results
							 Started by eastend | 
				 Normal Topic
 Normal Topic
				 Hot Topic (More than 15 replies)
 Hot Topic (More than 15 replies)
				 Very Hot Topic (More than 25 replies)
 Very Hot Topic (More than 25 replies)
			
				 Locked Topic
 Locked Topic
				 Sticky Topic
 Sticky Topic
				 Poll
 Poll
			
SMF spam blocked by CleanTalk
		